Deal history
19 participations · led 2 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| — | Vantage Data Centers | PE Growth/Expansion | — | ▮ | |
| Aug 2026 | Databricks | Later Stage VC | $5.0B | ▮ | |
| Sep 2025 | Vercel | Series F | $300.0M | ▮ | |
| Sep 2025 | Vantage Data Centers | PE Growth/Expansion | $2.2B | ▮ | led |
| Jun 2025 | Ramp | Series E1 | $200.0M | ▮ | |
| May 2025 | Rippling | Series G | $460.0M | ▮ | |
| Mar 2025 | Ramp | Secondary Transaction - Private | $150.0M | ▮ | |
| Dec 2024 | Databricks | Series J | $10.2B | ▮ | led |
| Aug 2024 | Cribl | Series E | $319.0M | ▮ | |
| Apr 2024 | Ramp | Series D2 | $150.0M | ▮ | |
| + 9 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 81 recorded positions
- ·Every recorded deal — 19 rounds
- ·Watchlist + alerts for GIC Private's activity
Create free account
No card required