Gilde Healthcare's book
24 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Nalu Medical | — | $533.0M | — | — | |
| SpyGlass Pharma (NAS: SGP) | Surgical Devices | $510.6M | — | — | |
| Shoulder Innovations (NYS: SI) | — | $303.4M | — | — | |
| Alleviant Medical | — | $260.0M | — | — | |
| Big Health | Other Healthcare Technology Systems | $242.6M | — | — | |
| Noema Pharma | — | $228.8M | — | — | |
| MicroTransponder | — | $225.0M | — | — | |
| GT Medical Technologies | — | $215.3M | — | — | |
| Endovascular Engineering | — | $215.0M | — | — | |
| Adcendo | Drug Discovery | $209.9M | — | — | |
| + 14 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 24 recorded positions
- ·Watchlist + alerts for Gilde Healthcare's activity
Create free account
No card required