Global Emerging Markets's book
19 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| NextGenTM | — | $2.0B | — | — | |
| Stramsen Biotech | — | $807.0M | — | — | |
| Kiffik Biomedical | — | $185.0M | — | — | |
| Hybrid Air Vehicles | — | $139.8M | — | — | |
| MoviePass | — | $10K | — | — | |
| Events.com | — | — | — | — | |
| Football.Enterprises | — | — | — | — | |
| Gayam Motor Works | — | — | — | — | |
| LAVA International | — | — | — | — | |
| Meey Group | — | — | — | — | |
| + 9 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 19 recorded positions
- ·Watchlist + alerts for Global Emerging Markets's activity
Create free account
No card required