Global Founders Capital's book
214 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Kalshi | Other Financial Services | $35.0B | ~$962 | — | lead |
| Canva | Multimedia and Design Software | $32.0B | — | — | |
| Deel | Human Capital Services | $17.3B | — | — | |
| Stoke Space | E-Commerce | $9.0B | ~$119 | — | |
| Zepto | — | $7.0B | — | — | |
| GrubMarket | — | $4.5B | — | — | |
| Tabby | — | $4.5B | — | — | |
| Brex | Financial Software | $4.3B | ~$12 | — | |
| Pennylane | — | $4.2B | — | — | |
| Traveloka | Marketplace | $2.8B | — | — | |
| + 204 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 214 recorded positions
- ·Every recorded deal — 7 rounds
- ·Watchlist + alerts for Global Founders Capital's activity
Create free account
No card required