Global Venture Management's book
17 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| SpaceX | Aerospace and Defense | $1.6T | ~$129 | — | |
| Anthropic | Business/Productivity Software | $965.0B | ~$589 | — | |
| xAI | Business/Productivity Software | $250.0B | ~$42 | — | |
| Revolut | Financial Software | $115.0B | — | — | |
| Figure AI | Other Hardware | $39.0B | — | — | |
| Groq | General Purpose Semiconductors | $20.0B | ~$30 | — | |
| Shield AI | Aerospace and Defense | $13.6B | ~$170 | — | |
| Epic Games | Entertainment Software | $12.2B | ~$325 | — | |
| Kraken | Financial Software | $10.8B | ~$33 | — | |
| Automattic | — | $7.5B | — | — | |
| + 7 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 17 recorded positions
- ·Every recorded deal — 5 rounds
- ·Watchlist + alerts for Global Venture Management's activity
Create free account
No card required