Healthtech Hub's book
17 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Helium Health | — | $45.0M | — | — | |
| Aide Chemists | — | $13.0M | — | — | |
| Vula Mobile | — | $10.0M | — | — | |
| Penda Health | — | — | — | — | |
| Tricog Health | — | — | — | — | |
| Zuri Health | — | — | — | — | |
| Dawa Mkononi | — | — | — | — | |
| Denebola Technologies | — | — | — | — | |
| DOT Glasses | — | — | — | — | |
| Eden Care | — | — | — | — | |
| + 7 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 17 recorded positions
- ·Watchlist + alerts for Healthtech Hub's activity
Create free account
No card required