Hg's book
13 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| IFS World Operations | — | $15.8B | — | — | |
| Optro AI | — | $3.0B | — | — | |
| GGW | — | $2.2B | — | — | |
| Ideagen | — | $1.1B | — | — | |
| Ivalua | — | $1.0B | — | — | |
| Sovos Compliance | — | $700.0M | — | — | |
| The Citation Group | — | $689.4M | — | — | |
| Nitrogen Wealth | — | $300.0M | — | — | |
| My Unisoft | — | $113.4M | — | — | |
| Scopevisio | — | $18.0M | — | — | |
| + 3 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 13 recorded positions
- ·Watchlist + alerts for Hg's activity
Create free account
No card required