Hivemind Capital's book
18 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Helium (San Francisco) | — | $1.3B | — | — | |
| Space and Time | — | $320.0M | — | — | |
| AnChain.AI | — | $39.9M | — | — | |
| Otonomi | — | $20.0M | — | — | |
| Bloctopus | — | $10.3M | — | — | |
| Anaxi Labs | Data Infrastructure | — | — | — | |
| Asigna (Other Financial Services) | — | — | — | — | |
| Avalanche | — | — | — | — | |
| Ducat( Other Financial Services) | — | — | — | — | |
| Fleak | — | — | — | — | |
| + 8 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 18 recorded positions
- ·Watchlist + alerts for Hivemind Capital's activity
Create free account
No card required