Howdy Partners's book
16 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Agile Space Industries | — | $51.8M | — | — | |
| Kamiwaza | — | $38.0M | — | — | |
| Precog (Business/Productivity Software) | — | $28.9M | — | — | |
| SmartMedia Technologies | — | $20.0M | — | — | |
| BettrData | — | $17.9M | — | — | |
| ZioSec | — | $8.1M | — | — | |
| DifferentKind | — | $7.5M | — | — | |
| BOPA Precision Agriculture | — | $6.0M | — | — | |
| Healthy Young Minds | — | — | — | — | |
| Mente | — | — | — | — | |
| + 6 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Watchlist + alerts for Howdy Partners's activity
Create free account
No card required