Deal history
10 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Aug 2023 | Union (Financial Software) | Later Stage VC | — | ▮ | |
| Apr 2023 | Buzzer (Entertainment Software) | Early Stage VC | $20.0M | ▮ | |
| Aug 2022 | VidMob | Later Stage VC (Series D) | $110.0M | ▮ | |
| Sep 2020 | AZTherapies | Later Stage VC (Series C1) | $33.6M | ▮ | |
| Jan 2020 | AZTherapies | Later Stage VC (Series C) | $37.5M | ▮ | |
| Jan 2020 | Dataminr | Secondary Transaction - Private | — | ▮ | |
| Oct 2019 | Topgolf | Secondary Transaction - Private | — | ▮ | |
| Apr 2019 | BetterHealthcare | Early Stage VC (Series A) | $5.0M | ▮ | |
| Jan 2018 | MeiraGTx Holdings | Later Stage VC (Series C) | — | ▮ | |
| Jan 2018 | Cobalt (Electrical Equipment) | Early Stage VC (Series A) | $16.7M | ▮ |
Free account
See the whole book
- ·Every recorded deal — 10 rounds
- ·Watchlist + alerts for ID Fund's activity
Create free account
No card required