Key facts
- Incubate Fund is a other based in Tokyo, Japan with 96 tracked portfolio companies.
- Notable positions include TOKIUM, ArkEdgeSpace, Cerby, Thirdverse, Space BD.
- The team roster lists 5 people.
About Incubate Fund
Incubate Fund is a direct investment firm based in Tokyo, Japan. Established in 2010, the firm seeks to invest in early-stage and venture capital funds in Japan. It is run by four venture capitalists who specialize in the Internet business. The assets of the firm are managed by the executive management team.
Free account
See the whole book
- ·The book's top 25 — of 96 recorded positions
- ·Watchlist + alerts for Incubate Fund's activity
Create free account
No card required
Portfolio, priced
96 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| TOKIUM | — | $213.0M | — | |
| ArkEdgeSpace | — | $210.6M | — | |
| Cerby | Network Management Software | $159.0M | — | |
| Thirdverse | — | $95.3M | — | |
| Space BD | — | $94.9M | — | |
| EV Motors Japan | — | $93.7M | — | |
| Wed (Business/Productivity Software) | — | $78.3M | — | |
| Pale Blue | — | $61.1M | — | |
| Litpla | — | $55.1M | — | |
| Iwatani Giken | — | $53.1M | — | |
| Asuene | Other Energy Services | $52.1M | — | |
| Newmo (Automotive) | — | $51.2M | — | |
| Sharing Energy | — | $45.7M | — | |
| Visual Bank | — | $45.4M | — | |
| NABLA Mobility | — | $44.4M | — | |
| + 81 more companies · a free account shows the top of the book | ||||
Team
5 people on record — 5 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Incubate Fund invest in?
- Incubate Fund has 96 recorded portfolio companies, including TOKIUM, ArkEdgeSpace, Cerby, Thirdverse.
- What is Incubate Fund's AUM?
- Incubate Fund manages approximately $840 in assets.