Industry Ventures's book
69 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Gong | — | $7.3B | — | — | |
| 6Sense Insights | Business/Productivity Software | $5.2B | ~$3 | — | |
| Socure | — | $5.2B | — | — | |
| Vestwell | — | $3.3B | — | — | |
| d-Matrix | Semiconductors | $2.3B | — | — | |
| Kin (Chicago) | — | $2.0B | — | — | |
| Veho | — | $1.6B | — | — | |
| Skyryse | Aerospace and Defense | $1.1B | — | — | |
| Fountain | — | $1.0B | — | — | |
| Cyberhaven | — | $1.0B | — | — | |
| + 59 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 69 recorded positions
- ·Every recorded deal — 6 rounds
- ·Watchlist + alerts for Industry Ventures's activity
Create free account
No card required