InfoEdge Ventures's book
46 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Shiprocket | — | $969.2M | — | — | |
| Truemeds | — | $331.0M | — | — | |
| Matter Motor | — | $211.7M | — | — | |
| Temple (Monitoring Equipment) | — | $190.0M | — | — | |
| Geniemode | — | $143.8M | — | — | |
| Attentive (Business/Productivity Software) | — | $135.0M | — | — | |
| Tractor Junction | — | $93.5M | — | — | |
| Biostate AI | — | $65.0M | — | — | |
| Rusk Media | — | $30.5M | — | — | |
| Funstop Games | — | $26.6M | — | — | |
| + 36 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 46 recorded positions
- ·Watchlist + alerts for InfoEdge Ventures's activity
Create free account
No card required