Deal history
14 participations · led 1 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Feb 2025 | Valar Atomics | Seed Round | $19.0M | ▮ | |
| Jan 2025 | AstroForge | Series A | $42.5M | ▮ | |
| May 2022 | AstroForge | Seed Round | $13.0M | ▮ | led |
| Jan 2022 | Flock Safety | Series E1 | $150.0M | ▮ | |
| Oct 2021 | Rippling | Series C | $250.0M | ▮ | |
| Jun 2021 | Flock Safety | Series D | $150.0M | ▮ | |
| Nov 2020 | Flock Safety | Series C | $47.0M | ▮ | |
| Jul 2020 | Rippling | Series B | $145.0M | ▮ | |
| Apr 2020 | Flock Safety | Series B | $15.9M | ▮ | |
| Aug 2019 | Rippling | Series A | $45.0M | ▮ | |
| + 4 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 77 recorded positions
- ·Every recorded deal — 14 rounds
- ·Watchlist + alerts for Initialized Capital's activity
Create free account
No card required