Key facts
- InMotion Ventures is a other based in London, England with 16 tracked portfolio companies.
- Notable positions include Ascend Elements, CesiumAstro, Envisics, Gen Phoenix, Bumper International.
- The team roster lists 2 people.
About InMotion Ventures
InMotion Ventures is a direct investment firm based in London, United Kingdom. Established in 2016, the firm invests in mobility, transportation, and travel companies. The assets are managed by the executive management team.
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Watchlist + alerts for InMotion Ventures's activity
Create free account
No card required
Portfolio, priced
16 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Ascend Elements | — | $1.6B | — | |
| CesiumAstro | — | $765.0M | — | |
| Envisics | — | $600.0M | — | |
| Gen Phoenix | — | $304.1M | — | |
| Bumper International | — | $164.4M | — | |
| Carmoola | — | $115.8M | — | |
| Firefly (Business Productivity Software) | — | $66.1M | — | |
| Parable (New York) | — | $61.6M | — | |
| Zeelo | — | $54.7M | — | |
| BeyondMath | — | $32.9M | — | |
| ev.energy | — | $30.7M | — | |
| SirenOpt | — | $15.5M | — | |
| Matta Labs | — | $4.5M | — | |
| Caura | — | — | — | |
| Cyclic Materials | — | — | — | |
| + 1 more companies · a free account shows the top of the book | ||||
Team
2 people on record — 2 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does InMotion Ventures invest in?
- InMotion Ventures has 16 recorded portfolio companies, including Ascend Elements, CesiumAstro, Envisics, Gen Phoenix.