InMotion Ventures's book
16 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Ascend Elements | — | $1.6B | — | — | |
| CesiumAstro | — | $765.0M | — | — | |
| Envisics | — | $600.0M | — | — | |
| Gen Phoenix | — | $304.1M | — | — | |
| Bumper International | — | $164.4M | — | — | |
| Carmoola | — | $115.8M | — | — | |
| Firefly (Business Productivity Software) | — | $66.1M | — | — | |
| Parable (New York) | — | $61.6M | — | — | |
| Zeelo | — | $54.7M | — | — | |
| BeyondMath | — | $32.9M | — | — | |
| + 6 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Watchlist + alerts for InMotion Ventures's activity
Create free account
No card required