Deal history
6 participations · led 2 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Feb 2024 | Skylo | Series A | $37.0M | ▮ | led |
| Jan 2022 | Atom Computing | Series B | $58.9M | ▮ | |
| Jul 2021 | Atom Computing | Series A | $16.0M | ▮ | |
| Dec 2019 | Skylo | Series B | $103.0M | ▮ | |
| Aug 2018 | Atom Computing | Seed Round | $5.0M | ▮ | |
| Nov 2017 | Skylo | Series A | $13.0M | ▮ | led |
Free account
See the whole book
- ·The book's top 25 — of 62 recorded positions
- ·Every recorded deal — 6 rounds
- ·Watchlist + alerts for Innovation Endeavors's activity
Create free account
No card required