Innovation Partnerships's book
34 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| May Mobility | Transportation | $734.0M | — | — | |
| Mythic | — | $470.0M | — | — | |
| Censys | — | $461.5M | — | — | |
| Endovascular Engineering | — | $215.0M | — | — | |
| Amplitude Vascular Systems | — | $160.7M | — | — | |
| MemryX | — | $136.0M | — | — | |
| Elicit (Business/Productivity Software) | Business/Productivity Software | $100.0M | — | — | |
| Auxilium Biotechnologies | — | $92.7M | — | — | |
| Diamond Kinetics | — | $82.3M | — | — | |
| Genomenon | — | $68.0M | — | — | |
| + 24 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 34 recorded positions
- ·Watchlist + alerts for Innovation Partnerships's activity
Create free account
No card required