Innovent Capital Group's book
20 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Colossal Biosciences | — | $10.3B | — | — | |
| Ownera | — | $44.2M | — | — | |
| Homium | — | $30.0M | — | — | |
| Spiky.AI | — | $20.0M | — | — | |
| Averi AI | — | $18.0M | — | — | |
| Termblocks | — | $16.0M | — | — | |
| Debbie | — | $15.5M | — | — | |
| Breakthru (Media and Information Services (B2B)) | — | $14.0M | — | — | |
| Sylvan Health | — | $13.0M | — | — | |
| NextLM | — | $12.0M | — | — | |
| + 10 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 20 recorded positions
- ·Watchlist + alerts for Innovent Capital Group's activity
Create free account
No card required