IRIS (Private Equity)'s book
14 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Quantifind | — | $145.0M | — | — | |
| WeeFin | — | $85.4M | — | — | |
| Escape Technologies | — | $26.3M | — | — | |
| Qovery | — | $16.9M | — | — | |
| Hopia (Enterprise Systems) | — | $12.6M | — | — | |
| Popsink | — | $6.8M | — | — | |
| Zeotap | — | — | — | — | |
| Lookout | — | — | — | — | |
| Pyck | — | — | — | — | |
| Talon.One | — | — | — | — | |
| + 4 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 14 recorded positions
- ·Watchlist + alerts for IRIS (Private Equity)'s activity
Create free account
No card required