Deal history
30 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Mar 2021 | StyleSeat | Later Stage VC (Series C) | $40.0M | ▮ | |
| Feb 2021 | EpiBone | Later Stage VC | $750K | ▮ | |
| Feb 2016 | Atlas Obscura | Seed Round | $4.6M | ▮ | |
| Sep 2014 | Hipcamp | Seed Round | $2.1M | ▮ | |
| Jul 2014 | Cover ( Application Software) | Early Stage VC (Series A) | $5.5M | ▮ | |
| Jul 2014 | Expa | Early Stage VC | $50.0M | ▮ | |
| May 2014 | Dragon Innovation | Seed Round | $2.5M | ▮ | |
| Dec 2013 | MakeSpace | Seed Round | $2.0M | ▮ | |
| Nov 2013 | Mouth | Early Stage VC (Series AA) | $1.5M | ▮ | |
| Jun 2013 | Hullabalu | Seed Round | $1.8M | ▮ | |
| + 20 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·Every recorded deal — 30 rounds
- ·Watchlist + alerts for Joshua Spear's activity
Create free account
No card required