Key facts
- Jump Crypto is a other based in Chicago, Illinois with 39 tracked portfolio companies.
- Notable positions include Celestia, Phantom (Financial Software)., Mysten Labs, ZeroHash, Humanity Protocol.
- The team roster lists 1 person.
About Jump Crypto
Jump Crypto is a direct investment firm based in Chicago, Illinois. Established in 2015, the firm is a division of Jump Trading Group, a research-driven quantitative trading firm and one of the largest traders, by volume, across traditional asset classes. The assets of the firm are managed by the executive management team.
Free account
See the whole book
- ·The book's top 25 — of 39 recorded positions
- ·Watchlist + alerts for Jump Crypto's activity
Create free account
No card required
Portfolio, priced
39 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Celestia | — | $3.5B | — | |
| Phantom (Financial Software). | — | $3.0B | — | |
| Mysten Labs | — | $2.0B | — | |
| ZeroHash | — | $2.0B | — | |
| Humanity Protocol | — | $1.1B | — | |
| Sei (Financial Software) | — | $800.0M | — | |
| FOMO Pay | — | $269.2M | — | |
| Irreducible | — | $260.0M | — | |
| Solv (Financial Services) | Other Financial Services | $200.0M | — | |
| Coinflow | — | $127.0M | — | |
| Backpack (Dubai) | — | $120.0M | — | |
| IoTeX | — | $100.0M | — | |
| Momentum Labs | — | $100.0M | — | |
| double jump.tokyo | — | $61.8M | — | |
| Notabene (Business/Productivity Software) | — | $59.0M | — | |
| + 24 more companies · a free account shows the top of the book | ||||
Team
1 people on record — 1 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Jump Crypto invest in?
- Jump Crypto has 39 recorded portfolio companies, including Celestia, Phantom (Financial Software)., Mysten Labs, ZeroHash.