Key facts
- K2VC is a other based in Beijing, China with 73 tracked portfolio companies.
- Notable positions include Cornerstone Robotics, Pinecone Mobility, Deep Blue Aerospace, Lockin Technology, GluBio Pharmaceutical.
- The team roster lists 1 person.
About K2VC
K2VC is a venture capital firm headquartered in Beijing, China. Established in 2010, the firm seeks to make investments into Internet, consumption and medical companies. The assets of the firm are managed and governed by an executive management team.
Free account
See the whole book
- ·The book's top 25 — of 73 recorded positions
- ·Watchlist + alerts for K2VC's activity
Create free account
No card required
Portfolio, priced
73 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Cornerstone Robotics | — | $1.0B | — | |
| Pinecone Mobility | — | $996.0M | — | |
| Deep Blue Aerospace | — | $687.9M | — | |
| Lockin Technology | — | $492.1M | — | |
| GluBio Pharmaceutical | — | $311.0M | — | |
| Tripalink | — | $293.5M | — | |
| Xingshen Intelligent | — | $284.9M | — | |
| PrimeGene (Beijing) | — | $248.0M | — | |
| Tyligand Bioscience | — | $222.2M | — | |
| YolTech Therapeutics | — | $135.8M | — | |
| Spacety | — | $103.5M | — | |
| Mindverse | — | $74.7M | — | |
| Piton Therapeutics | — | $65.5M | — | |
| Collov.ai | — | $63.7M | — | |
| 6renyou.com | — | $59.8M | — | |
| + 58 more companies · a free account shows the top of the book | ||||
Team
1 people on record — 1 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does K2VC invest in?
- K2VC has 73 recorded portfolio companies, including Cornerstone Robotics, Pinecone Mobility, Deep Blue Aerospace, Lockin Technology.
- What is K2VC's AUM?
- K2VC manages approximately $1K in assets.