K2VC's book
73 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Cornerstone Robotics | — | $1.0B | — | — | |
| Pinecone Mobility | — | $996.0M | — | — | |
| Deep Blue Aerospace | — | $687.9M | — | — | |
| Lockin Technology | — | $492.1M | — | — | |
| GluBio Pharmaceutical | — | $311.0M | — | — | |
| Tripalink | — | $293.5M | — | — | |
| Xingshen Intelligent | — | $284.9M | — | — | |
| PrimeGene (Beijing) | — | $248.0M | — | — | |
| Tyligand Bioscience | — | $222.2M | — | — | |
| YolTech Therapeutics | — | $135.8M | — | — | |
| + 63 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 73 recorded positions
- ·Watchlist + alerts for K2VC's activity
Create free account
No card required