Kaiser Permanente Ventures's book
16 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Abridge | Enterprise Systems (Healthcare) | $6.6B | ~$198 | — | |
| AbogenBio | — | $3.7B | — | — | |
| Freenome | Decision/Risk Analysis | $2.2B | — | — | |
| Garner | — | $1.4B | — | — | |
| IntelyCare | — | $1.1B | — | — | |
| Headspace | — | $1.0B | — | — | |
| K Health | — | $938.4M | — | — | |
| Arine | — | $520.0M | — | — | |
| NOCD | — | $268.7M | — | — | |
| Big Health | Other Healthcare Technology Systems | $242.6M | — | — | |
| + 6 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Watchlist + alerts for Kaiser Permanente Ventures's activity
Create free account
No card required