Key facts
- KBW Ventures is a venture capital firm based in Dubai, United Arab Emirates with 37 tracked portfolio companies.
- Notable positions include Zipline, ICON, BrightInsight, Odeko, Mimibox.
- The team roster lists 7 people.
About KBW Ventures
Founded in 2014, KBW Ventures is a venture capital firm based in Great Falls, Virginia. The firm has additional offices in Los Angeles, Dubai, Riyadh, and San Francisco. The firm seeks to make venture and growth investments in companies operating in the food, artificial intelligence, blockchain technology, and fintech sectors.
Free account
See the whole book
- ·The book's top 25 — of 37 recorded positions
- ·Watchlist + alerts for KBW Ventures's activity
Create free account
No card required
Portfolio, priced
37 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Zipline | Logistics | $11.2B | — | |
| ICON | — | $2.0B | — | |
| BrightInsight | — | $750.0M | — | |
| Odeko | — | $603.6M | — | |
| Mimibox | — | $541.5M | — | |
| AppZen | — | $510.0M | — | |
| Hidden Level | Aerospace and Defense | $500.0M | — | |
| Geltor | — | $462.9M | — | |
| Mythical Games | Entertainment Software | $425.0M | — | |
| Ripple (Berkeley) | — | $357.3M | — | |
| BlueNalu | — | $333.5M | — | |
| Clearspeed | — | $296.0M | — | |
| PlaysOut | — | $150.0M | — | |
| Ampaire | — | $137.0M | — | |
| Minerva (New York) | — | $64.2M | — | |
| + 22 more companies · a free account shows the top of the book | ||||
Team
7 people on record — 6 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does KBW Ventures invest in?
- KBW Ventures has 37 recorded portfolio companies, including Zipline, ICON, BrightInsight, Odeko.