Kern Venture Group's book
19 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Cambium | — | $410.4M | — | — | |
| Greenjets | — | $71.8M | — | — | |
| DermaSensor | — | $66.8M | — | — | |
| FanUp | — | $58.0M | — | — | |
| Molten Cloud | — | $57.0M | — | — | |
| Auriga (Aerospace and Defense) | — | $35.5M | — | — | |
| Akadeum Life Sciences | — | $32.7M | — | — | |
| Everyset | — | $29.0M | — | — | |
| Drop Water | — | $25.6M | — | — | |
| Measure Studio | — | $14.0M | — | — | |
| + 9 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 19 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for Kern Venture Group's activity
Create free account
No card required