Deal history
11 participations · led 1 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| — | OpenAI | Early Stage VC | — | ▮ | |
| Apr 2026 | Mariana Minerals | Early Stage VC (Series A) | $73.5M | ▮ | |
| Sep 2025 | Vercel | Series F | $300.0M | ▮ | |
| Mar 2025 | Ramp | Secondary Transaction - Private | $150.0M | ▮ | |
| Oct 2024 | LuxWall | Series B | $51.0M | ▮ | |
| Sep 2024 | Mariana Minerals | Seed Round | $10.0M | ▮ | |
| May 2024 | Skild AI | Series A | $300.0M | ▮ | |
| Aug 2023 | Ramp | Series D | $300.0M | ▮ | led |
| Dec 2022 | LuxWall | Series A | $33.0M | ▮ | |
| Jul 2019 | OpenAI | Series A | $10.0M | ▮ | |
| + 1 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 280 recorded positions
- ·Every recorded deal — 11 rounds
- ·Watchlist + alerts for Khosla Ventures's activity
Create free account
No card required