Kiwoom Investment's book
59 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Galaxy Corporation | — | $681.6M | — | — | |
| Travel Wallet | — | $248.6M | — | — | |
| BreezeBio | — | $234.0M | — | — | |
| Blind | — | $210.2M | — | — | |
| Gloquadtech | — | $143.4M | — | — | |
| LBOX | — | $108.9M | — | — | |
| Quad Miners | — | $100.0M | — | — | |
| Infiniq | — | $81.3M | — | — | |
| Gadget Korea | — | $64.5M | — | — | |
| Alfred (Financial Software) | — | $58.3M | — | — | |
| + 49 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 59 recorded positions
- ·Watchlist + alerts for Kiwoom Investment's activity
Create free account
No card required