Krew Capital's book
20 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Bandana | — | $135.3M | — | — | |
| Solomon | Business/Productivity Software | $43.0M | — | — | |
| GIGR | — | $33.4M | — | — | |
| Halfmore | — | $5.5M | — | — | |
| Aleph Kids | — | — | — | — | |
| Anymorph | — | — | — | — | |
| AutoHOS | — | — | — | — | |
| Dentronic | — | — | — | — | |
| DirectorLabs | — | — | — | — | |
| Fastrepl | — | — | — | — | |
| + 10 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 20 recorded positions
- ·Watchlist + alerts for Krew Capital's activity
Create free account
No card required