Key facts
- Kunal Bahl is a other based in Delhi, Delhi with 43 tracked portfolio companies.
- Notable positions include OfBusiness, Rapido, MoEngage, Labelbox, Shadowfax (NSE: SHADOWFAX).
About Kunal Bahl
Mr. Kunal Bahl is an Angel Investor based in Delhi, India. He is a Co-Founder of Titan Capital. Also, Mr. Bahl is a Co-Founder and serves as Board Member at Snapdeal. He also serves as Board Member at Unicommerce eSolutions. He is a Co-Founder of AceVector. He also Co-Founded and served as Chief Executive Officer at Jasper Innovative Marketing Solutions. He is focused on innovation in consumer products, technologies, and marketing services. He manages his own investments.
Free account
See the whole book
- ·The book's top 25 — of 43 recorded positions
- ·Watchlist + alerts for Kunal Bahl's activity
Create free account
No card required
Portfolio, priced
43 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| OfBusiness | — | $5.0B | — | |
| Rapido | — | $3.0B | — | |
| MoEngage | Business/Productivity Software | $1.1B | — | |
| Labelbox | AI/ML | $810.0M | — | |
| Shadowfax (NSE: SHADOWFAX) | Logistics | $791.9M | — | |
| Jupiter (Financial Software) | — | $600.0M | — | |
| GIVA Jewellery | — | $467.7M | — | |
| Zinier | Business/Productivity Software | $396.9M | — | |
| Headout | — | $250.0M | — | |
| Capture A Trip | — | $150.0M | — | |
| Stable Money | — | $120.0M | — | |
| ApnaMart | — | $84.9M | — | |
| Supertails | — | $59.6M | — | |
| Powerplay | — | $41.0M | — | |
| Snitch | — | $40.8M | — | |
| + 28 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Kunal Bahl invest in?
- Kunal Bahl has 43 recorded portfolio companies, including OfBusiness, Rapido, MoEngage, Labelbox.