Leader Venture Capital's book
51 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Neowise Biotechnology | — | $229.1M | — | — | |
| Legendsemi | — | $170.0M | — | — | |
| Accro Bioscience | — | $161.0M | — | — | |
| Xellsmart | — | $158.0M | — | — | |
| Skysys | — | $70.3M | — | — | |
| Atantares | — | $14.5M | — | — | |
| Suna Optoelectronics | — | $7.8M | — | — | |
| Bontec Semiconductor | — | — | — | — | |
| Bvlaser | — | — | — | — | |
| CamOptics | — | — | — | — | |
| + 41 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 51 recorded positions
- ·Watchlist + alerts for Leader Venture Capital's activity
Create free account
No card required