LIFTT's book
30 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Newcleo | — | $657.4M | — | — | |
| Planet Smart City | — | $208.5M | — | — | |
| EBAMed | — | $105.6M | — | — | |
| Stalicla | — | $95.8M | — | — | |
| Sparrow Quantum | — | $72.9M | — | — | |
| Soul-K | — | $41.1M | — | — | |
| BetaGlue Therapeutics | — | $25.3M | — | — | |
| Lumai | — | $24.7M | — | — | |
| Recross Cardio | — | $13.0M | — | — | |
| Predisurge | — | $12.6M | — | — | |
| + 20 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 30 recorded positions
- ·Watchlist + alerts for LIFTT's activity
Create free account
No card required