Deal history
10 participations · led 1 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Jul 2026 | Fireworks AI | Later Stage VC (Series D) | $1.5B | ▮ | |
| Jan 2026 | Cyera | Later Stage VC (Series F) | $400.0M | ▮ | |
| Oct 2025 | Fireworks AI | Later Stage VC (Series C) | $250.0M | ▮ | |
| Jul 2025 | Databricks | Secondary Transaction - Private | $21.3M | ▮ | |
| Jun 2025 | Cyera | Later Stage VC (Series E) | $540.0M | ▮ | |
| Apr 2025 | Safe Superintelligence | Early Stage VC | $6.0B | ▮ | |
| Mar 2023 | Rippling | Series E | $500.0M | ▮ | |
| Feb 2023 | Wiz | Series D | $300.0M | ▮ | led |
| Nov 2021 | Alchemy Insights | Series C | $64.7M | ▮ | |
| Jun 1996 | Genesys | Series B | $7.0M | ▮ |
Free account
See the whole book
- ·The book's top 25 — of 280 recorded positions
- ·Every recorded deal — 10 rounds
- ·Watchlist + alerts for Lightspeed Venture Partners's activity
Create free account
No card required