Long Capital's book
19 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| SiLith Technology | — | $178.5M | — | — | |
| InventChip Technology | — | $29.9M | — | — | |
| Senad (Computers, Parts and Peripherals) | — | $20.7M | — | — | |
| Daisch Intelligent | — | — | — | — | |
| Differential Robotics | — | — | — | — | |
| Jiu Zhong | — | — | — | — | |
| Jssi Semi | — | — | — | — | |
| KKChips | — | — | — | — | |
| Leapting | — | — | — | — | |
| Meta-Bounds Technology | — | — | — | — | |
| + 9 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 19 recorded positions
- ·Watchlist + alerts for Long Capital's activity
Create free account
No card required