LvlUp Ventures's book
183 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Golden Goose | Consumer | $2.9B | — | — | |
| Cosmic Wire | — | $310.0M | — | — | |
| Modern Dropship | — | $250.0M | — | — | |
| VersusGame | — | $185.0M | — | — | |
| PulseDNA | — | $66.0M | — | — | |
| Carro | — | $57.0M | — | — | |
| Ape Beverages | — | $55.6M | — | — | |
| DoSpace (Application Software) | — | $35.3M | — | — | |
| TO THE MARKET | — | $30.2M | — | — | |
| Absentia Labs | — | $25.0M | — | — | |
| + 173 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 183 recorded positions
- ·Watchlist + alerts for LvlUp Ventures's activity
Create free account
No card required