Key facts
- Matter (Consulting Services (B2B)) is a other based in Chicago, Illinois with 96 tracked portfolio companies.
- Notable positions include Redox, Alloy (Pharmaceuticals), Sparrow Pharmaceuticals, Mia Health (Business/Productivity Software), Novian Health.
About Matter (Consulting Services (B2B))
Founded in 2015, Matter is an incubator based in Chicago, Illinois. The firm focuses on the healthcare sector.
Free account
See the whole book
- ·The book's top 25 — of 96 recorded positions
- ·Watchlist + alerts for Matter (Consulting Services (B2B))'s activity
Create free account
No card required
Portfolio, priced
96 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Redox | — | $310.0M | — | |
| Alloy (Pharmaceuticals) | — | $160.0M | — | |
| Sparrow Pharmaceuticals | Drug Discovery | $139.0M | — | |
| Mia Health (Business/Productivity Software) | — | $125.0M | — | |
| Novian Health | — | $115.0M | — | |
| Blueprint (Outcome Management) | — | $77.0M | — | |
| Nurami | — | $61.4M | — | |
| CancerIQ | — | $50.0M | — | |
| Ascendco Health | — | $48.8M | — | |
| Rezilient | — | $47.0M | — | |
| JOGO Health | — | $46.0M | — | |
| Osteoboost | Therapeutic Devices | $45.0M | — | |
| PhotoniCare | — | $43.0M | — | |
| Dentbird Solutions | — | $39.3M | — | |
| GoCheck Kids | — | $35.5M | — | |
| + 81 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Matter (Consulting Services (B2B)) invest in?
- Matter (Consulting Services (B2B)) has 96 recorded portfolio companies, including Redox, Alloy (Pharmaceuticals), Sparrow Pharmaceuticals, Mia Health (Business/Productivity Software).