Matter (Consulting Services (B2B))'s book
96 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Redox | — | $310.0M | — | — | |
| Alloy (Pharmaceuticals) | — | $160.0M | — | — | |
| Sparrow Pharmaceuticals | Drug Discovery | $139.0M | — | — | |
| Mia Health (Business/Productivity Software) | — | $125.0M | — | — | |
| Novian Health | — | $115.0M | — | — | |
| Blueprint (Outcome Management) | — | $77.0M | — | — | |
| Nurami | — | $61.4M | — | — | |
| CancerIQ | — | $50.0M | — | — | |
| Ascendco Health | — | $48.8M | — | — | |
| Rezilient | — | $47.0M | — | — | |
| + 86 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 96 recorded positions
- ·Watchlist + alerts for Matter (Consulting Services (B2B))'s activity
Create free account
No card required