McKesson Ventures's book
17 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Aledade | Enterprise Systems (Healthcare) | $3.5B | — | — | |
| Komodo Health | — | $3.3B | — | — | |
| Midi Health | — | $1.1B | — | — | |
| Evidation Health | — | $1.1B | — | — | |
| Latent | — | $600.0M | — | — | |
| Galileo (Clinics/Outpatient Services) | Clinics/Outpatient Services | $361.5M | — | — | |
| Matternet | — | $145.0M | — | — | |
| Lynx FinHealth | — | $98.0M | — | — | |
| Oath Surgical | — | $94.0M | — | — | |
| Lumata Health | — | $54.8M | — | — | |
| + 7 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 17 recorded positions
- ·Watchlist + alerts for McKesson Ventures's activity
Create free account
No card required