Key facts
- Mythos Ventures is a venture capital firm based in San Francisco, California with 21 tracked portfolio companies.
- Notable positions include Goodfire, Elicit (Business/Productivity Software), Spectral Labs, Roam (Real Estate Services (B2C)), Datawizz.
About Mythos Ventures
Founded in 2023, Mythos Ventures is a venture capital firm based in San Francisco, California. The firm seeks to invest in early-stage companies operating in the artificial intelligence sector.
Free account
See the whole book
- ·The book's top 25 — of 21 recorded positions
- ·Watchlist + alerts for Mythos Ventures's activity
Create free account
No card required
Portfolio, priced
21 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Goodfire | Business/Productivity Software | $1.3B | — | |
| Elicit (Business/Productivity Software) | Business/Productivity Software | $100.0M | — | |
| Spectral Labs | — | $84.9M | — | |
| Roam (Real Estate Services (B2C)) | — | $51.0M | — | |
| Datawizz | — | $50.0M | — | |
| Monumental Labs | — | $36.0M | — | |
| Heritable Agriculture | — | $25.0M | — | |
| Great Sky | — | $23.0M | — | |
| KikiTora | — | — | — | |
| Kopra Bio | Biotechnology | — | — | |
| Parakeet | — | — | — | |
| SoftMax | — | — | — | |
| State Labs | — | — | — | |
| Zettlor | — | — | — | |
| Nodepay | — | — | — | |
| + 6 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Mythos Ventures invest in?
- Mythos Ventures has 21 recorded portfolio companies, including Goodfire, Elicit (Business/Productivity Software), Spectral Labs, Roam (Real Estate Services (B2C)).
- What is Mythos Ventures's AUM?
- Mythos Ventures manages approximately $14.0M in assets.