Northstar Ventures's book
27 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| IOTech Systems | — | $37.8M | — | — | |
| AIBODY | — | $25.8M | — | — | |
| NunaBio | — | $16.1M | — | — | |
| Low Carbon Materials | — | $13.4M | — | — | |
| onHand | — | $10.7M | — | — | |
| Incuto | — | $8.1M | — | — | |
| VRAI | — | $7.8M | — | — | |
| Nanovery | — | $7.3M | — | — | |
| Wordnerds | — | $6.8M | — | — | |
| MySalesCoach | — | $5.7M | — | — | |
| + 17 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 27 recorded positions
- ·Watchlist + alerts for Northstar Ventures's activity
Create free account
No card required