NOW (Japan)'s book
38 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Lukka | — | $1.3B | — | — | |
| HIGHRESO | — | $142.6M | — | — | |
| 10X (Business/Productivity Software) | — | $123.7M | — | — | |
| Thirdverse | — | $95.3M | — | — | |
| Brave Group | — | $86.5M | — | — | |
| FUNDiT | — | $68.3M | — | — | |
| Tenet (Japan) | — | $53.9M | — | — | |
| AGE Technologies | — | $37.5M | — | — | |
| ATOMica (Buildings and Property) | — | $28.3M | — | — | |
| Digital Hack | — | $26.5M | — | — | |
| + 28 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 38 recorded positions
- ·Watchlist + alerts for NOW (Japan)'s activity
Create free account
No card required