nvp capital's book
38 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Upscale.AI | Business/Productivity Software | $2.0B | — | — | |
| Optimal Dynamics | — | $230.0M | — | — | |
| Vulcan Elements | — | $200.0M | — | — | |
| Volition | — | $145.0M | — | — | |
| Vitable (Woodlyn) | — | $65.0M | — | — | |
| Ride Health | — | $50.5M | — | — | |
| Veritonic | — | $43.1M | — | — | |
| HomeVision | — | $43.0M | — | — | |
| 1Huddle | — | $38.0M | — | — | |
| Zaya Care | — | $32.6M | — | — | |
| + 28 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 38 recorded positions
- ·Watchlist + alerts for nvp capital's activity
Create free account
No card required