NYBC Ventures's book
11 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| AvenCell | — | $227.0M | — | — | |
| Veralox Therapeutics | — | $66.0M | — | — | |
| Immusoft | — | $65.2M | — | — | |
| Akadeum Life Sciences | — | $32.7M | — | — | |
| ViTToria Biotherapeutics | — | $30.0M | — | — | |
| STRM.BIO | — | $26.0M | — | — | |
| KaloCyte | Biotechnology | $24.7M | — | — | |
| Star Therapeutics | Biotechnology | — | — | — | |
| TTP | — | — | — | — | |
| CatenaBio | — | — | — | — | |
| + 1 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 11 recorded positions
- ·Watchlist + alerts for NYBC Ventures's activity
Create free account
No card required