Fund vehicles
47 recorded · $47.2M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Pari Passu Master IV LLC - Series 11 | 2026 | $2.1M | Closed | Jun 2026 |
| Pari Passu XIII a Series of Pari Passu Master II LLC | 2026 | $1.4M | Closed | Apr 2026 |
| Pari Passu XIV a Series of Pari Passu Master II LLC | 2026 | $203K | Closed | Jun 2026 |
| Pari Passu Master IV LLC - Series 10 | 2026 | $470K | Closed | May 2026 |
| Pari Passu 925 a Series of Pari Passu Master II LLC | 2026 | $665K | Closed | Feb 2026 |
| Pari Passu Master IV LLC - Series 4 | 2026 | $659K | Closed | Jun 2026 |
| Pari Passu XV a Series of Pari Passu Master II LLC | 2026 | $398K | Closed | Jun 2026 |
| Pari Passu Master IV LLC - Series 9 | 2026 | $2.3M | Closed | Jun 2026 |
| Pari Passu IX a Series of Pari Passu Master II LLC | 2026 | $507K | Closed | Jan 2026 |
| Pari Passu XI a Series of Pari Passu Master II LLC | 2026 | $1.2M | Closed | Mar 2026 |
| Pari Passu X a Series of Pari Passu Master II LLC | 2026 | $691K | Closed | Feb 2026 |
| Pari Passu Master IV LLC - Series 3 | 2026 | $473K | Closed | Mar 2026 |
| Pari Passu Master IV LLC - Series 6 | 2026 | $300K | Closed | Apr 2026 |
| Pari Passu Growth IV a Series of Pari Passu Master II LLC | 2025 | $930K | Closed | Jun 2025 |
| Pari Passu Growth V a Series of Pari Passu Master II LLC | 2025 | $635K | Closed | Jun 2025 |
| Pari Passu Growth VI a Series of Pari Passu Master II LLC | 2025 | $773K | Closed | Jul 2025 |
| Pari Passu VI a Series of Pari Passu Master II LLC | 2025 | $1.1M | Closed | Jul 2025 |
| Pari Passu Growth VII a Series of Pari Passu Master II LLC | 2025 | $525K | Closed | Aug 2025 |
| Pari Passu Growth IX a Series of Pari Passu Master II LLC | 2025 | $739K | Closed | Aug 2025 |
| Pari Passu Growth XI a Series of Pari Passu Master II LLC | 2025 | $3.3M | Closed | Sep 2025 |
| Pari Passu Growth XII a Series of Pari Passu Master II LLC | 2025 | $2.2M | Closed | Sep 2025 |
| Pari Passu Growth XV a Series of Pari Passu Master II LLC | 2025 | $670K | Closed | Sep 2025 |
| Pari Passu 825 a Series of Pari Passu Master II LLC | 2025 | $116K | Closed | Oct 2025 |
| Pari Passu Growth IIA a Series of Pari Passu Master II LLC | 2025 | $1.1M | Closed | Oct 2025 |
| Pari Passu VII a Series of Pari Passu Master II LLC | 2025 | $560K | Closed | Nov 2025 |
| Pari Passu VIII a Series of Pari Passu Master II LLC | 2025 | $1.4M | Closed | Dec 2025 |
| Pari Passu 1025 a Series of Pari Passu Master II LLC | 2025 | $487K | Closed | Dec 2025 |
| Pari Passu Growth X a Series of Pari Passu Master II LLC | 2025 | $1.4M | Closed | Sep 2025 |
| Pari Passu 1124 a Series of Pari Passu Master II LLC | 2025 | $559K | Closed | Jan 2025 |
| Pari Passu 125 a Series of Pari Passu Master II LLC | 2025 | $1.9M | Closed | Jan 2025 |
| Pari Passu 1224 a Series of Pari Passu Master II LLC | 2025 | $1.8M | Closed | Feb 2025 |
| Pari Passu 225 a Series of Pari Passu Master II LLC | 2025 | $1.1M | Closed | Feb 2025 |
| Pari Passu 325 a Series of Pari Passu Master II LLC | 2025 | $1.4M | Closed | Apr 2025 |
| Pari Passu 425 a Series of Pari Passu Master II LLC | 2025 | $1.4M | Closed | Apr 2025 |
| Pari Passu Growth a Series of Pari Passu Master II LLC | 2025 | $620K | Closed | Apr 2025 |
| Pari Passu 4425, a Series of Pari Passu Master II, LLC | 2025 | $436K | Closed | May 2025 |
| Pari Passu Growth III a Series of Pari Passu Master II LLC | 2025 | $1.1M | Closed | Jun 2025 |
| Pari Passu Growth II a Series of Pari Passu Master II LLC | 2025 | $1.1M | Closed | Jun 2025 |
| Pari Passu 625 a Series of Pari Passu Master II LLC | 2025 | $1.1M | Closed | Jun 2025 |
| Pari Passu 525 a Series of Pari Passu Master II LLC | 2025 | $544K | Closed | Jun 2025 |
| Pari Passu 524 a Series of Pari Passu Master II LLC | 2024 | $3.9M | Closed | Jun 2024 |
| Pari Passu 1024B a Series of Pari Passu Master II LLC | 2024 | $624K | Closed | Nov 2024 |
| Pari Passu 1024 a Series of Pari Passu Master II LLC | 2024 | $138K | Closed | Oct 2024 |
| Pari Passu 924B a Series of Pari Passu Master II LLC | 2024 | $870K | Closed | Oct 2024 |
| Pari Passu 824 a Series of Pari Passu Master II LLC | 2024 | $454K | Closed | Aug 2024 |
| Pari Passu 624b a Series of Pari Passu Master II LLC | 2024 | $567K | Closed | Jul 2024 |
| Pari Passu 624 a Series of Pari Passu Master II, LLC | 2024 | $341K | Closed | Jun 2024 |
Free account
See more of the book
- ·The top 10 names in the book — of 44 recorded positions
- ·Watchlist + alerts for Pari Passu Venture Partners's activity
Create free account
No card required