Peak (Amsterdam)'s book
21 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Smart Operator AI | — | $18.1M | — | — | |
| Basalt (Business/Productivity Software) | — | $16.0M | — | — | |
| Enersee | — | $16.0M | — | — | |
| Circula | — | $12.4M | — | — | |
| Meela | — | $10.1M | — | — | |
| CurveCatch | — | $7.3M | — | — | |
| ProductSense | — | $7.3M | — | — | |
| Konfetti | — | — | — | — | |
| Workwize | — | — | — | — | |
| Juo | — | — | — | — | |
| + 11 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 21 recorded positions
- ·Watchlist + alerts for Peak (Amsterdam)'s activity
Create free account
No card required