Key facts
- Rainmatter Capital is a venture capital firm based in Bangalore, Karnataka with 76 tracked portfolio companies.
- Notable positions include CRED, Jupiter (Financial Software), Ultrahuman, Refillable, The Whole Truth.
About Rainmatter Capital
Founded in 2016, Rainmatter Capital is a corporate venture capital arm of Zerodha based in Bangalore, India. The firm seeks to invest in startups focused on the fintech and health sectors across India.
Free account
See the whole book
- ·The book's top 25 — of 76 recorded positions
- ·Watchlist + alerts for Rainmatter Capital's activity
Create free account
No card required
Portfolio, priced
76 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| CRED | — | $2.1B | — | |
| Jupiter (Financial Software) | — | $600.0M | — | |
| Ultrahuman | — | $575.0M | — | |
| Refillable | — | $508.0M | — | |
| The Whole Truth | Food Products | $375.0M | — | |
| smallcase | — | $240.0M | — | |
| Agnikul | Aerospace and Defense | $193.5M | — | |
| SolarSquare | Alternative Energy Equipment | $183.0M | — | |
| Metropolitan Stock Exchange of India | — | $110.2M | — | |
| Even (Other Healthcare Services) | — | $91.8M | — | |
| Wint Wealth | Financial Software | $77.7M | — | |
| SuperYou | Food Products | $66.9M | — | |
| Akshayakalpa Organic | — | $60.1M | — | |
| Zerocircle | — | $51.2M | — | |
| Capitalmind | — | $48.1M | — | |
| + 61 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Rainmatter Capital invest in?
- Rainmatter Capital has 76 recorded portfolio companies, including CRED, Jupiter (Financial Software), Ultrahuman, Refillable.