Refactor Capital's book
41 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Curative | — | $1.3B | — | — | |
| BioRender | — | $900.0M | — | — | |
| Loyal | Other Pharmaceuticals and Biotechnology | $430.0M | — | — | |
| Knowde | — | $412.0M | — | — | |
| Qventus | Enterprise Systems (Healthcare) | $400.0M | — | — | |
| Checkerspot | Biotechnology | $347.0M | — | — | |
| Mythic Therapeutics | Drug Discovery | $293.0M | — | — | |
| Culture Biosciences | — | $290.0M | — | — | |
| Ophelia (Clinics/Outpatient Services) | — | $275.0M | — | — | |
| Biobot Analytics | — | $126.8M | — | — | |
| + 31 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 41 recorded positions
- ·Watchlist + alerts for Refactor Capital's activity
Create free account
No card required