Resona Bank's book
15 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Terra Charge | — | $737.8M | — | — | |
| Bitkey | — | $408.9M | — | — | |
| Interstellar Technologies | — | $204.8M | — | — | |
| SDP Japan | — | $97.4M | — | — | |
| LocationMind | — | $55.2M | — | — | |
| Turing (Automotive) | — | $51.3M | — | — | |
| Proni (Business/Productivity Software) | — | $49.3M | — | — | |
| Logomix | — | $46.1M | — | — | |
| DataFluct | — | $39.5M | — | — | |
| Youtrust | — | $36.5M | — | — | |
| + 5 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 15 recorded positions
- ·Watchlist + alerts for Resona Bank's activity
Create free account
No card required