Ronald Conway's book
9 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Stripe | Other Financial Services | $184.4B | ~$72 | — | |
| Gusto | Business/Productivity Software | $9.3B | ~$16 | — | |
| World Labs | Multimedia and Design Software | $5.4B | — | — | |
| Humans& | — | $4.5B | — | — | |
| Docker | — | $2.1B | — | — | |
| Zocdoc | Other Healthcare Technology Systems | $446.5M | ~$5 | — | |
| BetterWorks | — | $147.0M | — | — | |
| Betaworks | — | — | — | — | |
| Synapticure | Clinics/Outpatient Services | — | — | — |
Free account
See the whole book
- ·Watchlist + alerts for Ronald Conway's activity
Create free account
No card required